Difference between revisions of "Mørch, Berndt Jensen"
m |
m |
||
Line 7: | Line 7: | ||
Mother: [[Andersdatter, Anna Marie]], died 1730. (BioLek III) | Mother: [[Andersdatter, Anna Marie]], died 1730. (BioLek III) | ||
+ | |||
+ | Brother: [[Mørch, Jørgen Jensen]], (1721-1760)''Oberstyrmand'' in DAC. (Lorenz Bie's manuscript, M/S, p. 1) | ||
Son: [[Mørch, Bernt]] (1762-1821), ''Justitsraad''. (M/S Die Elisabeth) | Son: [[Mørch, Bernt]] (1762-1821), ''Justitsraad''. (M/S Die Elisabeth) | ||
Line 15: | Line 17: | ||
1755 - Citizenship as captain. (BioLek III) | 1755 - Citizenship as captain. (BioLek III) | ||
− | 1755 - Captain of the slave ship EBENEZER. (BioLek III). 140 enslaved embarked. ([https://www.slavevoyages.org/ Slave Voyages]) | + | 1755 - Captain of the slave ship EBENEZER. (BioLek III). 140 enslaved embarked. ([https://www.slavevoyages.org/ Slave Voyages]) 55 cmcl. (Lorenz Bie's manuscript, M/S, p. 4) |
1757-1-3 - EBENEZER arrived carrying 117 enslaved. ([https://www.slavevoyages.org/ Slave Voyages]) | 1757-1-3 - EBENEZER arrived carrying 117 enslaved. ([https://www.slavevoyages.org/ Slave Voyages]) | ||
− | 1759 - Captain of the slave ship DEBORA. (BioLek III). 228 enslaved embarked ([https://www.slavevoyages.org/ Slave Voyages]) | + | 1759 - Captain of the slave ship DEBORA. (BioLek III). 228 enslaved embarked ([https://www.slavevoyages.org/ Slave Voyages]) Built at Wever's shipyard by master [[Gad, Ole]]. (Lorenz Bie's manuscript, M/S, p. 5) |
1760-77-21 - Arrived at at St. Croix with DEBORA, 197 enslaved disembarked. ([https://www.slavevoyages.org/ Slave Voyages]) | 1760-77-21 - Arrived at at St. Croix with DEBORA, 197 enslaved disembarked. ([https://www.slavevoyages.org/ Slave Voyages]) |
Revision as of 07:28, 25 August 2020
Born 1729, died 1777 (BioLek III)
Family
Father: Mørch, Jens Jørgensen, ab. 1670-1768. (BioLek III)
Mother: Andersdatter, Anna Marie, died 1730. (BioLek III)
Brother: Mørch, Jørgen Jensen, (1721-1760)Oberstyrmand in DAC. (Lorenz Bie's manuscript, M/S, p. 1)
Son: Mørch, Bernt (1762-1821), Justitsraad. (M/S Die Elisabeth)
Timeline
1753-10-10 - Married Råbe, Helena Mogensdatter (1729-1763), daugther of captain Råbe, Mogens. (BioLek III)
1755 - Citizenship as captain. (BioLek III)
1755 - Captain of the slave ship EBENEZER. (BioLek III). 140 enslaved embarked. (Slave Voyages) 55 cmcl. (Lorenz Bie's manuscript, M/S, p. 4)
1757-1-3 - EBENEZER arrived carrying 117 enslaved. (Slave Voyages)
1759 - Captain of the slave ship DEBORA. (BioLek III). 228 enslaved embarked (Slave Voyages) Built at Wever's shipyard by master Gad, Ole. (Lorenz Bie's manuscript, M/S, p. 5)
1760-77-21 - Arrived at at St. Croix with DEBORA, 197 enslaved disembarked. (Slave Voyages)
1762 - Captain of the slave ship FORTET CHRISTIANSBORG. (BioLek III). 80 cmcl (M/S Die Elisabeth)
1764 - Captain of the slave ship FORTET CHRISTIANSBORG. (BioLek III)
1767-08-19 - Married Larsdatter, Karen (ab.1735-1800), widow after captain Bendsen, Hans (BioLek III)
1768 - Owned a smaller ship commanded by his son-in-law, which sailed on Lübeck. (BioLek III)
1768-1777 - Owned a house in Overgaden oven Vandet in Christianshavn. (Green-Pedersen, H&S Yearbook 1973, p. 33)
1777 - Captain of the slave ship CHRISTIANSBORG. (BioLek III)
(Green-Pedersen, H&S Yearbook 1973, p. )