Difference between revisions of "Moretus, Johannes Jacobus"
(Created page with "Head of the Moretus-family of financiers - the richest in Antwerp. Owned the world-famous Plantijn printing house. Corresponded a lot with agents in Copenhagen for informatio...") |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:moretus.jpg|300px|thumb|right|Johannes Jacobus Moretus, 1690-1757, painted by Jan van Helmont]] | ||
+ | Born 1690, died 1755 or 1757. (Voet 1969:65) | ||
+ | |||
+ | [[File:Moretus-arms.gif|300px|thumb|right|The coat of arms of the Moretus family, 1757]] | ||
+ | |||
Head of the Moretus-family of financiers - the richest in Antwerp. Owned the world-famous Plantijn printing house. Corresponded a lot with agents in Copenhagen for information about the markets. (Gøbel, 2015:68) | Head of the Moretus-family of financiers - the richest in Antwerp. Owned the world-famous Plantijn printing house. Corresponded a lot with agents in Copenhagen for information about the markets. (Gøbel, 2015:68) | ||
+ | |||
+ | '''Family'''<br /> | ||
+ | Wife: [[Schilder, Theresia Mathilda]]. (Voet 1969:64) | ||
'''Timeline'''<br /> | '''Timeline'''<br /> | ||
− | 1732 onwards - | + | 1713 - Sworn in as an advocate of the Brabantine court. (Voet 1969:241) |
+ | |||
+ | 1732 onwards - Invested in bottomry loans at [[Asiatisk Kompagni]]. (Gøbel, 2015:68) | ||
1736 - Bought stocks in the new [[Kurantbanken]]. (Gøbel, 2015:68) | 1736 - Bought stocks in the new [[Kurantbanken]]. (Gøbel, 2015:68) | ||
1747 - Starts buying stock in [[Vestindisk-Guineisk Kompagni]]. (Gøbel, 2015:68) | 1747 - Starts buying stock in [[Vestindisk-Guineisk Kompagni]]. (Gøbel, 2015:68) | ||
+ | |||
+ | 1751 - Owned 34½ shares in [[Vestindisk-Guineisk Kompagni]] with his family members [[Moretus, Balthazar]] and [[Moretus, F.F.]]. (Gøbel, 2015:68) | ||
+ | |||
+ | 1755 - At his death his estate was worth almost two millions guilder. (Voet 1969:242) | ||
+ | |||
+ | '''Other'''<br /> | ||
+ | Engaged in the formation of the [[Ostend Company]]. (Voet 1969:243) | ||
+ | |||
[[Category:Male]] [[Category:Involved in Vestindisk-Guineisk Kompagni]] [[Category:Involved in Asiatisk Kompagni]] [[Category:Involved in Kurantbanken]][[Category:Foreigner]] | [[Category:Male]] [[Category:Involved in Vestindisk-Guineisk Kompagni]] [[Category:Involved in Asiatisk Kompagni]] [[Category:Involved in Kurantbanken]][[Category:Foreigner]] |
Latest revision as of 13:48, 21 September 2015
Born 1690, died 1755 or 1757. (Voet 1969:65)
Head of the Moretus-family of financiers - the richest in Antwerp. Owned the world-famous Plantijn printing house. Corresponded a lot with agents in Copenhagen for information about the markets. (Gøbel, 2015:68)
Family
Wife: Schilder, Theresia Mathilda. (Voet 1969:64)
Timeline
1713 - Sworn in as an advocate of the Brabantine court. (Voet 1969:241)
1732 onwards - Invested in bottomry loans at Asiatisk Kompagni. (Gøbel, 2015:68)
1736 - Bought stocks in the new Kurantbanken. (Gøbel, 2015:68)
1747 - Starts buying stock in Vestindisk-Guineisk Kompagni. (Gøbel, 2015:68)
1751 - Owned 34½ shares in Vestindisk-Guineisk Kompagni with his family members Moretus, Balthazar and Moretus, F.F.. (Gøbel, 2015:68)
1755 - At his death his estate was worth almost two millions guilder. (Voet 1969:242)
Other
Engaged in the formation of the Ostend Company. (Voet 1969:243)