Difference between revisions of "Klitgaard, Jens Gregersen"
From Business Encyclopedia of the Oldenburg Monarchy
(Created page with "Jens Gregersen Klitgaard Born 1697, died 1755. (PHT 1948:57) Category:MaleCategory:Merchant") |
m |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | [[File:Jgk.jpg|400px|thumb| | + | [[File:Jgk.jpg|400px|thumb|right|Jens Gregersen Klitgaard]] |
| − | + | ||
Born 1697, died 1755. (PHT 1948:57) | Born 1697, died 1755. (PHT 1948:57) | ||
| + | '''Family'''<br /> | ||
| + | Son: [[Klitgaard, Gregers Jensen]] | ||
| + | |||
| + | '''Timeline'''<br /> | ||
| + | 1736-1740 - Part of the board of Sø-Assurance Kompagniet as ‘’Kommitteret ved policernes ekspedition”. Mentioned as ''Købmand''. (Thorsen: Sø-Assurance Kompagni 1726-1926:523) | ||
| + | |||
| + | 1740 - Director of Copenhagener Banco/Kurantbanken (Hof&Stat) | ||
| + | |||
| + | 1744 - His ship JOMFRU BIRGITTE of 19 cmcl was completed at shipyard of [[Bjørn, Andreas]]. Its captain would be [[Kiærulf, Augustinus]]. ([http://www.jmarcussen.dk/maritim/skibsliste/index.php Marcussen Ship Database]) | ||
| − | [[Category:Male]][[Category:Merchant]] | + | [[Category:Male]][[Category:Merchant]][[Category:Involved in Kurantbanken]][[Category:Søassurancekompagniet]][[Category:Ship Owner]] |
Latest revision as of 07:13, 4 September 2018
Born 1697, died 1755. (PHT 1948:57)
Family
Son: Klitgaard, Gregers Jensen
Timeline
1736-1740 - Part of the board of Sø-Assurance Kompagniet as ‘’Kommitteret ved policernes ekspedition”. Mentioned as Købmand. (Thorsen: Sø-Assurance Kompagni 1726-1926:523)
1740 - Director of Copenhagener Banco/Kurantbanken (Hof&Stat)
1744 - His ship JOMFRU BIRGITTE of 19 cmcl was completed at shipyard of Bjørn, Andreas. Its captain would be Kiærulf, Augustinus. (Marcussen Ship Database)