Difference between revisions of "Harrop, Govan"
From Business Encyclopedia of the Oldenburg Monarchy
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Of the merchant house, [[Harrop & Stevenson | + | Of the merchant house, [[House of Harrop & Stevenson]], a partnership with [[Stevenson, Daniel]] (Eliassen, 58) |
'''Timeline''' | '''Timeline''' | ||
1783 - Onwards, Govan Harrop continued to be a preferred partner in trade from Trankebar to [[Dahl, Peter]] (Eliassen, 58) | 1783 - Onwards, Govan Harrop continued to be a preferred partner in trade from Trankebar to [[Dahl, Peter]] (Eliassen, 58) | ||
+ | |||
+ | 1790 - The merchant house applied to set up an indigo manufacture for the dyeing of textiles, to which Guvernor [[Anker, Peter]] was positive, as was [[Kommercekollegiet]] (Rasch, VGT 7, 68) | ||
+ | |||
+ | 1795-76 - The merchant house Harrop & Stevenson had 11 ships coming into Tranquebar (Rasch, VGT 7, 54) | ||
+ | |||
+ | 1799-1800 - The merchant house Harrop & Stevenson had 20 ships coming into Tranquebar, and 55 that left the harbour (Rasch, VGT 7, 54) | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[Category: Non-Danish merchant who trades with the Asiatic Company]] |
Latest revision as of 04:50, 20 September 2018
Of the merchant house, House of Harrop & Stevenson, a partnership with Stevenson, Daniel (Eliassen, 58)
Timeline
1783 - Onwards, Govan Harrop continued to be a preferred partner in trade from Trankebar to Dahl, Peter (Eliassen, 58)
1790 - The merchant house applied to set up an indigo manufacture for the dyeing of textiles, to which Guvernor Anker, Peter was positive, as was Kommercekollegiet (Rasch, VGT 7, 68)
1795-76 - The merchant house Harrop & Stevenson had 11 ships coming into Tranquebar (Rasch, VGT 7, 54)
1799-1800 - The merchant house Harrop & Stevenson had 20 ships coming into Tranquebar, and 55 that left the harbour (Rasch, VGT 7, 54)