Difference between revisions of "House of Gustmeyer's Enke & Sønner"
From Business Encyclopedia of the Oldenburg Monarchy
(Created page with "Bought 5 shares á 100 rigsdaler in a new free harbour project in Copenhagen in 1771. (Schovelin 1900, 2, p. 106) Category:Merchant House") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Bought 5 shares á 100 rigsdaler in a new free harbour project in Copenhagen in 1771. (Schovelin 1900, 2, p. 106) | Bought 5 shares á 100 rigsdaler in a new free harbour project in Copenhagen in 1771. (Schovelin 1900, 2, p. 106) | ||
+ | |||
+ | 1786 - A large number of cotton textiles was purchased from the cargo of the ship PROVIDENTIA by a person named Gustmeyer (DNA, DAC, Auktionsregnskaber, 416-416G) | ||
+ | |||
+ | 1799 - A small number of cotton textiles was purchased from the cargo of the ship JOHANNE & HENRIETTE by a person named Gustmeyer (DNA, DAC, Auktionsregnskaber, 419L-419Q) | ||
+ | |||
[[Category:Merchant House]] | [[Category:Merchant House]] |
Latest revision as of 06:29, 1 October 2018
Bought 5 shares á 100 rigsdaler in a new free harbour project in Copenhagen in 1771. (Schovelin 1900, 2, p. 106)
1786 - A large number of cotton textiles was purchased from the cargo of the ship PROVIDENTIA by a person named Gustmeyer (DNA, DAC, Auktionsregnskaber, 416-416G)
1799 - A small number of cotton textiles was purchased from the cargo of the ship JOHANNE & HENRIETTE by a person named Gustmeyer (DNA, DAC, Auktionsregnskaber, 419L-419Q)