Difference between revisions of "Harrop, Govan"
From Business Encyclopedia of the Oldenburg Monarchy
Line 4: | Line 4: | ||
1783 - Onwards, Govan Harrop continued to be a preferred partner in trade from Trankebar to [[Dahl, Peter]] (Eliassen, 58) | 1783 - Onwards, Govan Harrop continued to be a preferred partner in trade from Trankebar to [[Dahl, Peter]] (Eliassen, 58) | ||
+ | |||
+ | 1790 - The merchant house applied to set up an indigo manufacture for the dyeing of textiles, to which Guvernor [[Anker, Peter]] was positive, as was [[Kommercekollegiet]] (Rasch, VGT 7, 68) | ||
+ | |||
+ | 1795-76 - The merchant house Harrop & Stevenson had 11 ships coming into Tranquebar (Rasch, VGT 7, 54) | ||
+ | |||
+ | 1799-1800 - The merchant house Harrop & Stevenson had 20 ships coming into Tranquebar, and 55 that left the harbour (Rasch, VGT 7, 54) | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[Category: Non-Danish merchant who trades with the Asiatic Company]] |
Revision as of 04:10, 20 September 2018
Of the merchant house, Harrop & Stevenson, House of, a partnership with Stevenson, Daniel (Eliassen, 58)
Timeline
1783 - Onwards, Govan Harrop continued to be a preferred partner in trade from Trankebar to Dahl, Peter (Eliassen, 58)
1790 - The merchant house applied to set up an indigo manufacture for the dyeing of textiles, to which Guvernor Anker, Peter was positive, as was Kommercekollegiet (Rasch, VGT 7, 68)
1795-76 - The merchant house Harrop & Stevenson had 11 ships coming into Tranquebar (Rasch, VGT 7, 54)
1799-1800 - The merchant house Harrop & Stevenson had 20 ships coming into Tranquebar, and 55 that left the harbour (Rasch, VGT 7, 54)