Difference between revisions of "Cramer, Laurentius Johannes"
From Business Encyclopedia of the Oldenburg Monarchy
m |
|||
Line 1: | Line 1: | ||
− | Laurentius Johannes Cramer, born 1748, died 1796. Director of House of Cramer & | + | Laurentius Johannes Cramer, born 1748, died 1796. Director of the [[House of Cramer & Sønner]] (Grandmamas erindringer:17) |
− | '''Family''' | + | '''Family'''<br /> |
− | + | Married to [[Decker, Henriette Margrethe]] (1737-1796). (Grandmamas erindringer:17) | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
Children: two sons | Children: two sons | ||
+ | '''Timeline'''<br /> | ||
+ | 1796 - Upon the death of Laurentius Johannes Cramer, his sons took over the company, but the company struggled during the crisis in trade of 1799 onwards (Grandmamas erindringer) | ||
− | + | 1802 - [[The House of Cramer & Sons]] was in serious financial trouble, but was aided by help from Schimmelmann (grandmamas erindringer) | |
− | + | ||
− | + | ||
− | + | ||
− | 1802 | + | |
− | [[Category: Male]] [[Category: | + | [[Category: Male]] [[Category: Purchases cottons]][[Category: Merchant]][[Category: DAC Director]] |
Revision as of 02:46, 28 September 2016
Laurentius Johannes Cramer, born 1748, died 1796. Director of the House of Cramer & Sønner (Grandmamas erindringer:17)
Family
Married to Decker, Henriette Margrethe (1737-1796). (Grandmamas erindringer:17)
Children: two sons
Timeline
1796 - Upon the death of Laurentius Johannes Cramer, his sons took over the company, but the company struggled during the crisis in trade of 1799 onwards (Grandmamas erindringer)
1802 - The House of Cramer & Sons was in serious financial trouble, but was aided by help from Schimmelmann (grandmamas erindringer)